UES240DZ-XXXYYYSPA
- 符合通讯、医疗安全认证
- 2 MOPP 隔离保护
- 漏电流 ≤ 100μA
- 符合七级能效
- 工作海拨高度5000米
- 待机功率≤ 0.15W
- 11-54V输出,最高240W
- 输入有4种AC插座形式
- GaN技术
- 符合家用医疗标准
- 应用领域:急救设备、治疗一体机、医用显示器、B超、除颤监护仪等
产品特性
输入电压 | 80-264VAC;(80-90VAC 参考降额曲线)? | 工作温度 | -30~70℃(40~70℃ 参考降额曲线)? | ? |
输入电流 | 3.5A,在100VAC 输入条件下 | 储存温度 | -40~80℃ | ? |
输出电压范围 | 11-54V? | 湿度 | 5~90% RH, 非冷凝 | |
平均故障间隔时间 | 在25℃环境温度下,最大负载工作平均无故障时间100,000小时(根据MIL-HDBK-217标准) | ? | ||
重量 | 650g | 机械规格 | 168(L)? 73(W)? 31.5(H)mm | ? |
应用场所 | 适用于医疗、信息设备类电源适配器 | 安规标准 |
| ? |
型号 | 电压 | 电流 | 瓦数 | 纹波及其噪音 | 电压公差 | 线性与负载调整率 | 平均效率 | 启动延迟时间 |
UES240DZ-XXXYYYSPAZ | 11.0-12.0 | ?0.01-18.00 | 216W | 150mVpk-pk | ±5% | 线性调整率: ±1% 负载调整率: ±5% | 92.00% | ≤3s |
12.1-13.0 | ?0.01-16.60 | 215W | 150mVpk-pk | ±5% | 92.00% | ≤3s | ||
13.1-14.0 | ?0.01-15.40 | 215W | 150mVpk-pk | ±5% | 92.00% | ≤3s | ||
14.1-15.0 | ?0.01-14.40 | 216W | 150mVpk-pk | ±5% | 92.00% | ≤3s | ||
18.1-19.0 | ?0.01-12.60 | 239.4W | 150mVpk-pk | ±5% | 92.00% | ≤3s | ||
19.1-20.0 | ?0.01-12.00 | 240W | 150mVpk-pk | ±5% | 93.00% | ≤3s | ||
20.1-21.0 | ?0.01-11.43 | 240W | 150mVpk-pk | ±5% | 93.00% | ≤3s | ||
21.1-22.0 | ?0.01-10.90 | 239.8W | 150mVpk-pk | ±5% | 93.00% | ≤3s | ||
22.1-23.0 | ?0.01-10.40 | 239.2W | 150mVpk-pk | ±5% | 93.00% | ≤3s | ||
23.1-24.0 | ?0.01-10.00 | 240W | 150mVpk-pk | ±5% | 93.00% | ≤3s | ||
24.1-25.0 | ?0.01-9.60 | 240W | 150mVpk-pk | ±5% | 93.00% | ≤3s | ||
25.1-26.0 | ?0.01-9.23 | 240W | 150mVpk-pk | ±5% | 93.00% | ≤3s | ||
36.0-37.0 | ?0.01-6.48 | 240W | 200mVpk-pk | ±5% | 93.00% | ≤3s | ||
37.1-38.0 | ?0.01-6.31 | 239.8W | 200mVpk-pk | ±5% | 93.50% | ≤3s | ||
38.1-39.0 | ?0.01-6.15 | 239.8W | 200mVpk-pk | ±5% | 93.50% | ≤3s | ||
39.1-40.0 | ?0.01-6.00 | 240W | 200mVpk-pk | ±5% | 93.50% | ≤3s | ||
47.1-48.0 | ?0.01-5.00 | 240W | 250mVpk-pk | ±5% | 93.50% | ≤3s | ||
48.1-49.0 | ?0.01-4.89 | 236.6W | 250mVpk-pk | ±5% | 94.00% | ≤3s | ||
49.1-50.0 | ?0.01-4.80 | 240W | 250mVpk-pk | ±5% | 94.00% | ≤3s | ||
50.1-51.0 | ?0.01-4.70 | 239.7W | 250mVpk-pk | ±5% | 94.00% | ≤3s | ||
51.1-52.0 | ?0.01-4.60 | 239.2W | 250mVpk-pk | ±5% | 94.00% | ≤3s | ||
52.1-53.0 | ?0.01-4.53 | 240W | 250mVpk-pk | ±5% | 94.00% | ≤3s | ||
53.1-54.0 | ?0.01-4.44 | 240W | 250mVpk-pk | ±5% | 94.00% | ≤3s |
其他信息
相关产品
型号
输出电压
输出电流
功率
应用行业
数据表
对比