- Home
- About UE
- UE News
- Products
- Model
-
Open frame
-
Wall plug
-
Desktop
- Featured Products
-
UES60L1-SPAC
-
UES90C-SPAZ
-
UES15LZ-SPAZ/UES15LZ1-SPAZ
-
UE05LCP-SPA
-
UES240DZ-XXXYYYSPA
- Featured Products
-
UEP65Y322V
-
UEP65Y322B
-
UEP65Y322U
-
UES100LZ1-SPC
-
UES45LZ2-SPC
- R & D Center
- Join Us
- Contact Us
UES65B1-SPA
- Compliant with household and medical safety certifications
- 2 MOPP isolation protection
- Leakage current ≤ 100μA
- Energy Efficiency level VI
- Standby power consumption≤0.15W
- 11V-24V output, up to 65W
Product Features
Input voltage | 90-264VAC | Operating temperature | 0 ~ 40 ℃ |
Input Current | 1.5A,In 100VAC under input conditions | Storage temperature | -20 ~ 60℃ |
Standby power consumption | 0.15W MAX | (I.e. | Under non-concentrated conditions, humidity 10%~90% |
mean time between failures | At an ambient temperature of 25°C, the mean time between failures at maximum load is 50,000 hours (according to MIL-HDBK-217 standard) | ||
weight | 260g | Mechanical specifications | 76(L) 76(W) 34.5(H)mm |
Application places | Suitable for medical and home appliance power adapters | Safety standards |
|
model | Voltage (V) | Current (A) | power (W) |
Ripple (maximum) mVpk-pk
| Voltage tolerance | Linear and Negative Adjustment Rates | Average efficiency | Start delay time |
UES65B1-XXXYYYSPA | 11.0 - 12.0 | 0.01 - 5.00 | 60.00 | 200 | ± 5% | Linear adjustment rate: ± 1% negative adjustment rate: ± 5% | 88.0% | ≤3s |
12.1 - 13.0 | 0.01 - 4.61 | 60.00 | 200 | ± 5% | 88.0% | ≤3s | ||
13.1 - 14.0 | 0.01 - 4.28 | 60.00 | 200 | ± 5% | 88.0% | ≤3s | ||
14.1 - 15.0 | 0.01 - 4.00 | 60.00 | 200 | ± 5% | 88.0% | ≤3s | ||
15.1 - 16.0 | 0.01 - 3.75 | 60.00 | 200 | ± 5% | 88.0% | ≤3s | ||
16.1 - 17.0 | 0.01 - 3.52 | 60.00 | 200 | ± 5% | 88.0% | ≤3s | ||
17.1 - 18.0 | 0.01 - 3.33 | 60.00 | 200 | ± 5% | 88.0% | ≤3s | ||
19.0 | 0.01 - 3.42 | 65.00 | 240 | ± 5% | 88.0% | ≤3s | ||
19.1 - 20.0 | 0.01 - 3.25 | 65.00 | 240 | ± 5% | 88.0% | ≤3s | ||
20.1 - 21.0 | 0.01 - 3.09 | 65.00 | 240 | ± 5% | 88.0% | ≤3s | ||
21.1 - 22.0 | 0.01 - 2.95 | 65.00 | 240 | ± 5% | 88.0% | ≤3s | ||
22.1 - 23.0 | 0.01 - 2.82 | 65.00 | 240 | ± 5% | 88.0% | ≤3s | ||
23.1 - 24.0 | 0.01 - 2.71 | 65.00 | 240 | ± 5% | 88.0% | ≤3s |
Product information
Compare—
Related Products
model
Output Voltage
Output Current
power
Application industry
Data sheet
Compared