<cite id="dttnd"></cite>

          <pre id="dttnd"><big id="dttnd"></big></pre>
            
            
            <track id="dttnd"></track>

              <strike id="dttnd"><pre id="dttnd"></pre></strike>

              <ol id="dttnd"></ol>

              UES18LCP4-SPA

              • 2 MOPP isolation protection
              • touch current  100
              • CoC V5 Tier 2
              • DOE Level XNUMX Energy Efficiency
              • Standby power consumption≤0.075W
              • 5-24V output, up to 18W
              • Working altitude 5000 meters
              • Equipped with various interchangeable stylesAC pin 
              Product Features
              Input voltage80-264VACOperating temperature0 ~ 45 ℃
              Input Current0.5A, under 90VAC input conditionsStorage temperature-20℃ to 60℃
              Working altitude 5000mWorking humidity10~90% RH, non-condensing
              Standby power consumption≤0.075Wmean time between failures>100,000hrs MIL-HDBK-217, at 25℃ ambient temperature.
              weight160gMechanical specifications90.5(L)  33.5(W)  58.5(H)mm
              Application placesSuitable for medical, information and information equipment power adaptersSafety standards

              CB(IEC60601-1/60601-1-11/IEC62368-1)、UL(ANSI / AAMI ES60601-1/60601-1-11/CAN / CSA-C22.2 NO.60601-1/UL62368)、TuV Rheinland-Mark(EN60601-1/EN60601-1-11)、TüV Rheinland-GS( EN62368-1)、CCC(GB4943.1)、PSE(J62368)、RCM(AS/NZS62368)、CE(EN62368)、FCC(FCC PART 15)、KC( K60950-1)

              model

              Voltage

              (V)

              Current

              (A)

              Rated power

              Ripple and noise

              (maximum)

              Voltage tolerance

              Linear and Negative

              load regulation

              Average efficiency

              startup delay

              时间

              UES18LCP4-XXXYYYSPA5.0 - 6.00.01 - 3.0018W200mVpk-pk± 5%Linear adjustment rate: ± 1%
              Load: ± 5%
              81.84%≤3s
              6.1 - 7.00.01 - 2.0014W200mVpk-pk± 5%83.36%≤3s
              7.1 - 8.00.01 - 2.0016W200mVpk-pk± 5%84.21%≤3s
              8.1 - 9.00.01 - 2.0018W200mVpk-pk± 5%84.91%≤3s
              9.1 - 10.00.01 - 1.8018W200mVpk-pk± 5%84.97%≤3s
              10.1 - 11.00.01 - 1.6518W200mVpk-pk± 5%84.96%≤3s
              11.1 - 12.00.01 - 1.5018W200mVpk-pk± 5%85.05%≤3s
              12.1 - 13.00.01 - 1.4018W200mVpk-pk± 5%85.14%≤3s
              13.1 - 14.00.01 - 1.3018W200mVpk-pk± 5%85.17%≤3s
              14.1 - 15.00.01 - 1.2018W200mVpk-pk± 5%85.14%≤3s
              15.1 - 16.00.01 - 1.1318W200mVpk-pk± 5%85.18%≤3s
              16.1 - 17.00.01 - 1.1018W200mVpk-pk± 5%85.37%≤3s
              17.1 - 18.00.01 - 1.0018W200mVpk-pk± 5%85.19%≤3s
              18.1 - 19.00.01 - 0.9518W200mVpk-pk± 5%85.22%≤3s
              19.1 - 20.00.01 - 0.9018W200mVpk-pk± 5%85.22%≤3s
              20.1 - 21.00.01 - 0.8618W200mVpk-pk± 5%85.25%≤3s
              21.1 - 22.00.01 - 0.8218W200mVpk-pk± 5%85.25%≤3s
              22.1 - 23.00.01 - 0.8018W200mVpk-pk± 5%85.36%≤3s
              23.1 - 24.00.01 - 0.7518W200mVpk-pk± 5%85.26%≤3s

              Product information

              Output Voltage

              5V, 6V, 9V, 12V, 15V, 19V, 24V

              Related Products
              model
              Output Voltage
              Output Current
              power
              Application industry
              Data sheet
              Compared
              UE05LCP-SPA 5V / 6V 0.01-1.00A 5W Medical/I.T.E.
              UE05LC3-SPA 5V / 6V 0.01-1.0A 5W Medical/I.T.E.
              UE05L-SPAV 5V / 6V 0.01-1.00A 5W Medical/I.T.E.
              UE05LZ4-SPA/UE05LZ5-SPA 5V 0.01-1.0A 5W Medical/I.T.E.
              UES05LZ6-SPA 5V / 6V 0.01-1.0A 5W Medical/I.T.E.
              UES06-SPA-OP 5.25V 0.01-1.2A 6W I.T.E.
              UES06WZ-SPA 4.2-12V 0.01-1.2A 6W Medical/I.T.E.
              UES06WNCP1-SPA 4.2-12V 0.01-1.2A 6W Medical/I.T.E.
              UES10-OP 12V 0.01-0.85A 10W Medical industry
              UES10WCP-SPC-M2 5V 0.10-1.00A 10W I.T.E.
              UES10LZ1-SPA/UES10LZ2-SPA 5V 0.01-2.0A 10W Medical/I.T.E.
              UES12LCP2-SPA 4-24V 0.01-2.00A 12W Medical/I.T.E.
              UES12D1-SPA 12V 0.01-1.00A 12W I.T.E.
              UES12LZ11-SPA 12V 0.01-1.00A 12W Medical/I.T.E.
              UES12WU2-SPA 12V 0.01-1.00A 12W I.T.E.
              UES12LD4-SPA 12V 0.01-1.00A 12W I.T.E.
              PoE12WC-480025 48V 0.01-0.25A 12W PoE
              UES12WV1-SPA 12V 0.01-1.00A 12W I.T.E.
              UE12LC1-SPAZ 12V 0.01-1.00A 12W I.T.E.
              UES12L1-SPAZ 12V 0.01-1.00A 12W I.T.E.
              UES12-120100SPA1-OP 12V 0.01-1.00A 12W I.T.E.
              UES12LZ5-SPA 15V / 19V 0.01-0.8A 12W Household/I.T.E.
              UE12-120100SPA2-OP 12V 0.01-1.00A 12W I.T.E.
              UE12LC2-SPA 12V 0.01-1.00A 12W I.T.E.
              UES12LCP-SPA/UES12LCP-SPC 4-24V 0.01-2.0A 12W Medical/I.T.E.
              UES12LCP1-SPA 12V 0.01-1.00A 12W I.T.E.
              UES15LC2-SPAZ 24V 0.01-0.60A 15W I.T.E.
              UES15-SPA2-OP 12V 0.01-1.25A 15W I.T.E.
              UES15LZ-SPAZ/UES15LZ1-SPAZ 5V 0.01-3.0A 15W Medical/I.T.E.
              UE15-150100SPA-OP 15V 0.01-1.0A 15W Medical/I.T.E.
              大乳BOOBS巨大吃奶