<cite id="dttnd"></cite>

          <pre id="dttnd"><big id="dttnd"></big></pre>
            
            
            <track id="dttnd"></track>

              <strike id="dttnd"><pre id="dttnd"></pre></strike>

              <ol id="dttnd"></ol>

              UES120DZ-SPA

              • Comply with communication and medical safety certification
              • 2 MOPP isolation protection
              • DOE Efficiency Level VI
              • CoC V5 Tier2(2016)
              • PF>0.95@230VAC full load
              • Leakage current ≤ 100μA
              • Standby power consumption≤0.15W
              • Working altitude 5000 meters
              Product Features
              Input voltage90-264VACOperating temperature-10 ~ 40℃ 
              Input Current2.0A, under 80/90VAC input conditionsStorage temperature-20 ~ 60℃ 
              Standby power consumption0.15W MAX(I.e.10~90% RH, non-condensing
              mean time between failuresAt an ambient temperature of 25°C, the mean time between failures at maximum load is 100,000 hours (according to MIL-HDBK-217 standard) 
              weight450gMechanical specifications145.1(L)  69.5(W)  24.25(H)mm 
              Application placesSuitable for medical and information equipment power adaptersSafety standards
              • CB( IEC60601-1/IEC60601-1-11/ IEC62368-1)
              • UL(ANSI/AAMI ES60601-1/CAN/CSA C22.2 NO.60601-1 /UL62368-1)
              • TUV SUD/Mark(EN60601-1 /EN60601-1-11)
              • TUV-SUD/GS(EN62368-1)
              • CE(EN62368)
              • CCC(GB4943.1)
              • WHY(J62368)
              • KC(K60950-1)
              • FCC(FCC PART 15)
              • RCM(AS/NZS62368.1)
               
              modelVoltageCurrentWatts

              Ripple and noise

              Voltage tolerance

              Linear and load regulationAverage efficiencyStart delay time
              UES120D”Z”XXXYYYSPA     11.0 - 12.0 0.01 - 10.0120W150mVpk-pk± 5%Linear adjustment rate: ± 1%
              Load: ± 5%
              92.00%≤3s
              12.1 - 13.0 0.01 - 9.23120W150mVpk-pk± 5%92.00%≤3s
              13.1 - 14.0 0.01 - 8.57120W150mVpk-pk± 5%92.00%≤3s
              14.1 - 15.0 0.01 - 8.00120W150mVpk-pk± 5%92.00%≤3s
              17.1 - 18.0 0.01 - 6.66120W180mVpk-pk± 5%93.00%≤3s
              18.1 - 19.0 0.01 - 6.31120W180mVpk-pk± 5%93.00%≤3s
              19.1 - 20.0 0.01 - 6.00120W200mVpk-pk± 5%93.00%≤3s
              20.1 - 21.0 0.01 - 5.71120W200mVpk-pk± 5%93.00%≤3s
              21.1 - 22.0 0.01 - 5.45120W200mVpk-pk± 5%93.00%≤3s
              22.1 - 23.0 0.01 - 5.21120W200mVpk-pk± 5%93.00%≤3s
              23.1 - 24.0 0.01 - 5.00120W240mVpk-pk± 5%93.00%≤3s
              24.1 - 25.0 0.01 - 4.80120W240mVpk-pk± 5%93.00%≤3s
              25.1 - 26.0 0.01 - 4.61120W240mVpk-pk± 5%93.00%≤3s
              26.1 - 27.0 0.01 - 4.44120W240mVpk-pk± 5%93.00%≤3s
              33.1 - 34.00.01 - 3.52 120W300mVpk-pk± 5%94.00%≤3s
              34.1 - 35.00.01 - 3.42120W300mVpk-pk± 5%94.00%≤3s
              35.1 - 36.0 0.01 - 3.33120W300mVpk-pk± 5%94.00%≤3s
              36.1 - 37.0 0.01 - 3.24120W300mVpk-pk± 5%94.00%≤3s
              37.1 - 38.0 0.01 - 3.15120W300mVpk-pk± 5%94.00%≤3s
              38.1 - 39.0 0.01 - 3.07120W300mVpk-pk± 5%94.00%≤3s
              39.1 - 40.0 0.01 - 3.00120W300mVpk-pk± 5%94.00%≤3s
              47.1 - 48.0 0.01 - 2.50120W400mVpk-pk± 5%94.00%≤3s
              48.1 - 49.0 0.01 - 2.44120W400mVpk-pk± 5%94.00%≤3s
              49.1 - 50.0 0.01 - 2.40120W400mVpk-pk± 5%94.00%≤3s
              50.1 - 51.0 0.01 - 2.35120W400mVpk-pk± 5%94.00%≤3s
              51.1 - 52.0 0.01 - 2.30120W400mVpk-pk± 5%94.00%≤3s
              52.1 - 53.0 0.01 - 2.26120W400mVpk-pk± 5%94.00%≤3s
              53.1 - 54.0 0.01 - 2.22120W400mVpk-pk± 5%94.00%≤3s

              Product information

              Related Products
              model
              Output Voltage
              Output Current
              power
              Application industry
              Data sheet
              Compared
              UES120DZ-SPA 11-54V 0.01-10.0A 120W Communications/Medical Industry
              UED120-SPA 19-24V 0.01-6.32A 120W Communications/Medical Industry
              UES120-SPA-OP 24V 0.01-5.00A 120W I.T.E.
              UES130DZ-SPA 54V 0.01-2.4A 130W I.T.E.
              大乳BOOBS巨大吃奶