- Home
- About UE
- UE News
- Products
- Model
-
Open frame
-
Wall plug
-
Desktop
- Featured Products
-
UES60L1-SPAC
-
UES90C-SPAZ
-
UES15LZ-SPAZ/UES15LZ1-SPAZ
-
UE05LCP-SPA
-
UES240DZ-XXXYYYSPA
- Featured Products
-
UEP65Y322V
-
UEP65Y322B
-
UEP65Y322U
-
UES100LZ1-SPC
-
UES45LZ2-SPC
- R & D Center
- Join Us
- Contact Us
PoE35-560062
- AC input voltage 90-290VAC
- Short Circuit, over current, over voltage protection
- Comply with IEEE802.3af/at protocol
- Average energy efficiency ≥85%
- 支持10Mbps/100Mbps/1Gbps/2.5Gbps/5Gbps/以太网传输
- Meets 6KV surge immunity level
Product Features
Input voltage | 90-290VAC | Operating temperature | -25 ~ 50℃ |
Input Current | 1.0A | Storage temperature | -40 ~ 85℃ |
Output voltage range | ± 5% | Working humidity | Under non-concentrated conditions, humidity 5%-95% |
weight | 205g | mean time between failures | At an ambient temperature of 25°C, the average time between failures at maximum load is 500,000 hours (According to Telcordia SR332standard) |
Application places | Suitable for power supply of IP phones, wireless AP, POS equipment, programmable cameras and other network equipment | Mechanical specifications | 171.0 (L) 62.0(W) 31.0(H)mm |
Safety standards | CE(EN62368-1)、cULus(UL62368-1)、CB/EAC/PSB(IEC62368-1)、CCC(GB4943.1)、KC(K62368-1)、RCM(AS/NZS62368.1)、BSMI(CNS14336-1)、PSE(J62368-1)、BIS(IEC60950-1)、NOM(NOM-001-SCFI-2018) |
model | Voltage(V) | Current(A) | Ripple (mV) | 115 230 | Average efficiency (%)Min |
---|---|---|---|---|---|
PoE35-560062 | 56.0 | 0.01 - 0.62 | 200 | Y Y | 85.00 |
Product information
Compare—
Related Products
model
Output Voltage
Output Current
power
Application industry
Data sheet
Compared