UES12LCP2-SPA
- 符合通信、医疗安全认证
- 2 MOPP隔离保护
- 接触电流?≤ 10μA
- 符合六级能效
- 待机功耗≤0.075W
- 5-24V输出,最高12W
- 工作海拨高度5000米
- 配多种可换式AC?插脚?
- UES12LCP2-SPC(锂电子电池充电器)
产品特性
输入电压 | 80-264VAC | 工作温度 | 0~45℃ |
输入电流 | ?0.5A,在90VAC 输入条件下 | 储存温度 | -20℃~60℃ |
工作海拔高度 | ?5000m | 工作湿度 | 10~90% RH, 非冷凝 |
待机功耗 | ≤0.075W | 平均故障间隔时间 | >100,000hrs MIL-HDBK-217,在25℃环境温度下。 |
重量 | 130g | 机械规格 | 76.5(L)? 32.5(W)? 58.0(H)mm |
应用场所 | 适用于医疗、资讯、信息设备类电源适配器 | 安规标准 | 符合CB(IEC60601-1/60601-1-11/IEC62368-1)、UL(ANSI / AAMI ES60601-1/60601-1-11/CAN / CSA-C22.2 NO.60601-1/UL62368-1)、TuV Rheinland-Mark(EN60601-1/EN60601-1-11)、TüV Rheinland-GS( EN62368-1)、CCC(GB4943.1)、PSE(J62368)、RCM(AS/NZS62368.1)、CE(EN62368-1)、FCC(FCC PART 15) |
型号 | 电压(V) | 电流(A) | 功率(W) | 纹波(最大) mVpk-pk | 电压公差 | 线性与负数调整率 | 平均效率 | 启动延迟时间 |
---|---|---|---|---|---|---|---|---|
UES12LCP2-XXXYYYSPA UES12LCP2-XXXYYYSPC | 4.0-5.0 | ?0.01-2.00 | 10.00W | 150mVpk-pk | ±7% | 线性调整率: ±1% 负载调整率: ±5% | 79.01% | ≤3s |
5.1-5.9 | ?0.01-2.00 | 11.80W | 150mVpk-pk | ±7% | 80.19% | ≤3s | ||
6.1-7.0 | ?0.01-1.71 | 12.00W | 150mVpk-pk | ±7% | 83.30% | ≤3s | ||
7.1-8.0 | ?0.01-1.50 | 12.00W | 150mVpk-pk | ±7% | 83.30% | ≤3s | ||
8.1-8.9 | ?0.01-1.33 | 12.00W | 150mVpk-pk | ±5% | 83.30% | ≤3s | ||
9.0-10.0 | 0.01-1.20 | 12.00W | 150mVpk-pk | ±5% | 83.30% | ≤3s | ||
10.1-11.0 | 0.01-1.09 | 12.00W | 150mVpk-pk | ±5% | 83.30% | ≤3s | ||
11.1-12.0 | 0.01-1.00 | 12.00W | 150mVpk-pk | ±5% | 83.30% | ≤3s | ||
12.1-13.0 | 0.01-0.94 | 12.00W | 200mVpk-pk | ±5% | 83.30% | ≤3s | ||
13.1-14.0 | 0.01-0.86 | 12.00W | 200mVpk-pk | ±5% | 83.30% | ≤3s | ||
14.1-15.0 | 0.01-0.80 | 12.00W | 200mVpk-pk | ±5% | 83.30% | ≤3s | ||
15.1-16.0 | 0.01-0.75 | 12.00W | 200mVpk-pk | ±5% | 83.30% | ≤3s | ||
16.1-17.0 | 0.01-0.71 | 12.00W | 200mVpk-pk | ±5% | 83.30% | ≤3s | ||
17.1-18.0 | 0.01-0.67 | 12.00W | 200mVpk-pk | ±5% | 83.30% | ≤3s | ||
18.1-19.0 | 0.01-0.63 | 12.00W | 200mVpk-pk | ±5% | 83.30% | ≤3s | ||
19.1-20.0 | 0.01-0.60 | 12.00W | 200mVpk-pk | ±5% | 83.30% | ≤3s | ||
20.1-21.0 | 0.01-0.57 | 12.00W | 200mVpk-pk | ±5% | 83.30% | ≤3s | ||
21.1-22.0 | 0.01-0.55 | 12.00W | 200mVpk-pk | ±5% | 83.30% | ≤3s | ||
22.1-23.0 | 0.01-0.52 | 12.00W | 200mVpk-pk | ±5% | 83.30% | ≤3s | ||
23.1-24.0 | 0.01-0.50 | 12.00W | 200mVpk-pk | ±5% | 83.30% | ≤3s |
其他信息
相关产品
型号
输出电压
输出电流
功率
应用行业
数据表
对比